Unisex Toddler Raglan Size Chart
Unisex Raglan Size Guide
Size | Age | Height (IN) | Weight (LBS) |
2 | 1-2 | 33-35 | 28-30 |
3 | 2-3 | 36-38 | 30-33 |
4 | 3-4 | 39-41 | 34-39 |
Size | Age | Height (IN) | Weight (LBS) |
2 | 1-2 | 33-35 | 28-30 |
3 | 2-3 | 36-38 | 30-33 |
4 | 3-4 | 39-41 | 34-39 |
Sign up to get the latest on sales, new releases and more …
© 2021 Oh Silly Baby.